Outback Specifications for 2009
Mouseover a floorplan to see a larger image, click to see floorplan| Fifth Wheels | |
| Model | 285FL |
| Shipping Weight | TBD |
| Carrying Capacity | TBD |
| Hitch | TBD |
| Length | TBD |
| Height | TBD |
| Fresh Water | TBD |
| Waste Water | TBD |
| Gray Water | TBD |
| LPG | TBD |
| Tire Size | TBD |
| Note | |
| Floorplan | |
| Travel Trailers | ||||||||
| Model | 210RS | 21RS | 230RS | 23KRS | 23RS | 250RS | 260FL | 268RL |
| Shipping Weight | 4839 | 4720 | 5329 | 5155 | 5060 | 5831 | 6445 | 6029 |
| Carrying Capacity | 2711 | 1780 | 2221 | 1845 | 1940 | 1719 | 1355 | 1771 |
| Hitch | 525 | 340 | 520 | 555 | 565 | 540 | 785 | 695 |
| Length | 23' 2 | 22' 1 | 27' 3 | 25' 5 | 24' 11 | 27' 9 | 31' 9 | 29' 10 |
| Height | 10' 11 | 10' 3 | 10' 11 | 10' 5 | 10' 5 | 10' 11 | 10' 11 | 10' 11 |
| Fresh Water | 43 | 50 | 43 | 50 | 50 | 43 | 43 | 43 |
| Waste Water | 30 | 40 | 30 | 40 | 40 | 30 | 30 | 30 |
| Gray Water | 30 | 40 | 30 | 40 | 40 | 30 | 30 | 30 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 225/75R15D | 205/75R14C | 225/75R15D | 205/75R14C | 205/75R14C | 225/75R15D | 225/75R15D | 225/75R15D |
| Note | Stock only | Stock only | Stock only | |||||
| Floorplan | ||||||||
| Travel Trailers (cont.) | ||||||||
| Model | 269RB | 270BH | 27L | 280RS | 286FK | 28BHKS | 28KRS | 28RSDS |
| Shipping Weight | 6085 | 5999 | 6410 | 6528 | 6208 | 6225 | 6190 | 6095 |
| Carrying Capacity | 1715 | 1801 | 1375 | 1915 | 1692 | 1325 | 1360 | 1455 |
| Hitch | 730 | 695 | 785 | 575 | 975 | 680 | 645 | 745 |
| Length | 30' 10 | 30' 4 | 30' 11 | 32' 1 | 32' 11 | 31' 2 | 30' 8 | 30' 8 |
| Height | 10' 11 | 10' 11 | 11' 8 | 10' 11 | 10' 11 | 10' 5 | 10' 5 | 10' 3 |
| Fresh Water | 43 | 43 | 50 | 43 | 43 | 50 | 50 | 50 |
| Waste Water | 30 | 30 | 40 | 30 | 30 | 40 | 40 | 40 |
| Gray Water | 30 | 60 | 40 | 60 | 60 | 40 | 80 | 40 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 225/75R15D | 225/75R15D | 205/75R14C | 225/75R15D | 225/75R15D | 205/75R14C | 205/75R14C | 205/75R14C |
| Note | Stock Only | Stock only | Stock only | Stock only | ||||
| Floorplan | ||||||||
| Travel Trailers (cont.) | |||||
| Model | 29KBH | 300BH | 301BQ | 30BHDS | 30BHQ |
| Shipping Weight | 5690 | 6738 | TBD | 6220 | 6195 |
| Carrying Capacity | 1860 | 1462 | TBD | 1330 | 1355 |
| Hitch | 650 | 685 | TBD | 540 | 725 |
| Length | 31' 2 | 32' 8 | TBD | 33' | 33' 3 |
| Height | 10' 5 | 10' 11 | TBD | 10' 5 | 10' 3 |
| Fresh Water | 50 | 43 | TBD | 50 | 50 |
| Waste Water | 40 | 30 | TBD | 40 | 40 |
| Gray Water | 40 | 60 | TBD | 80 | 40 |
| LPG | 60 | 60 | TBD | 60 | 60 |
| Tire Size | 205/75R14C | 225/75R15D | TBD | 205/75R14C | 205/75R14C |
| Note | Stock only | Stock only | Stock only | ||
| Floorplan | |||||


